Bruce Gamble
Bruce George Gamble "Paladin/Smiley"
Born: May 24, 1938
Port Arthur, ON Canada
Deceased: December 30, 1982
Niagara Falls, ON Canada
Position: G
Height: 5'9"
Weight: 200
Shoot/Catch: Left
Career: 1956-1966
Major league statistics
Bruce Gamble compiled a career record of 183 wins, 175 losses and 43 ties with a goals against average of 3.25 in his career with the Guelph Biltmore Mad Hatters, Providence Reds, Vancouver Canucks, Portland Buckaroos, Kingston Frontenacs, Springfield Indians, Tulsa Oilers and Rochester Americans. He began playing during the 1956 season and last took the ice during the 1966 campaign.
Guelph Biltmore Mad Hatters |
Providence Reds |
Vancouver Canucks |
Portland Buckaroos |
Springfield Indians |
Tulsa Oilers |
Rochester Americans |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | OHA | Guelph Biltmore Mad Hatters | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1957-58 | AHL | Providence Reds | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | WHL | Vancouver Canucks | 65 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Providence Reds | 71 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Providence Reds | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Portland Buckaroos | 41 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EPHL | Kingston Frontenacs | 68 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Springfield Indians | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Tulsa Oilers | 54 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Rochester Americans | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Tulsa Oilers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 402 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | OHA | Guelph Biltmore Mad Hatters | 40 | 2360 | 0 | 6 | 102 | 2.59 | ||||||
1957-58 | OHA | Guelph Biltmore Mad Hatters | 50 | 3000 | 13 | 32 | 5 | 0 | 1 | 205 | 4.10 | |||
1957-58 | AHL | Providence Reds | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 1.00 | ||||
1958-59 | WHL | Vancouver Canucks | 65 | 3900 | 29 | 26 | 10 | 2 | 7 | 199 | 3.06 | 1829 | 1630 | .891 |
1959-60 | AHL | Providence Reds | 71 | 4280 | 37 | 32 | 2 | 4 | 231 | 3.24 | ||||
1960-61 | AHL | Providence Reds | 19 | 1140 | 6 | 13 | 0 | 0 | 85 | 4.47 | ||||
1961-62 | WHL | Portland Buckaroos | 41 | 2476 | 28 | 11 | 2 | 2 | 108 | 2.62 | ||||
1962-63 | EPHL | Kingston Frontenacs | 68 | 4080 | 39 | 18 | 11 | 1 | 220 | 3.24 | ||||
1963-64 | AHL | Springfield Indians | 21 | 1230 | 5 | 12 | 3 | 0 | 80 | 3.90 | ||||
1965-66 | CPHL | Tulsa Oilers | 54 | 3240 | 21 | 24 | 9 | 0 | 4 | 155 | 2.87 | |||
1966-67 | CPHL | Tulsa Oilers | 7 | 420 | 2 | 4 | 1 | 0 | 0 | 24 | 3.43 | |||
1966-67 | AHL | Rochester Americans | 5 | 300 | 2 | 3 | 0 | 0 | 25 | 5.00 | ||||
Totals | 442 | 26486 | 183 | 175 | 43 | 2 | 25 | 1435 | 3.25 | 3065 | 1630 | .532 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | OHA | Guelph Biltmore Mad Hatters | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1958-59 | WHL | Vancouver Canucks | 5 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | AHL | Providence Reds | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | EPHL | Kingston Frontenacs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Rochester Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | OHA | Guelph Biltmore Mad Hatters | 10 | 600 | 0 | 0 | 0 | 0 | 0 | 34 | 3.40 | 0 | ||
1958-59 | WHL | Vancouver Canucks | 5 | 300 | 2 | 3 | 0 | 0 | 2 | 11 | 2.20 | 0 | ||
1959-60 | AHL | Providence Reds | 5 | 328 | 1 | 4 | 0 | 0 | 0 | 19 | 3.48 | 0 | ||
1962-63 | EPHL | Kingston Frontenacs | 5 | 300 | 4 | 1 | 0 | 0 | 1 | 13 | 2.60 | 0 | ||
1966-67 | AHL | Rochester Americans | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 4 | 6.00 | 0 | ||
Totals | 26 | 1568 | 7 | 8 | 0 | 0 | 3 | 81 | 3.10 | 81 | 0 | .000 |